Hi, I'm Lambert. I often go by my initials - LT. I like to run on trails. These are the mashups of some of those runs; most are Southern California trail runs and most of the races are Ultra Marathons. The list is broken down by type of terrain and area. For now, it mostly serves as a personal inventory/scrapbook, but hopefully others will find it useful. If you have runs on your Garmin you would like to contribute, I'll add them in with credits to you, of course. My current GPS toys include a
Garmin Forerunner 310XT, a
Garmin Forerunner 305,
and a Garmin GPSMAP 60CSx.
I'm also an amateur radio operator - K6RUN.
See my race schedule. , SoCal General Area Trail Maps, or maps of races I've run below..
If the links below give you an error.. access the site from here
Google Mashup
Elev. Profile
Pictures
PDF map
Google Earth
Other Map
| Mountains |
Anza Borrego State Park, CA
|
|||||||||||
| Coyote Canyon | 17 mi |
|
|
|
||||||||
|
Joshua Tree National Park, CA
|
||||||||||||
| Boy Scout Trail | 17 mi |
|
|
|
|
|||||||
| Boy Scout/Big Pine/Big Pine Spur | 12 mi |
|
|
|
||||||||
| Burnt Hill Trail | 8 mi |
|
|
|
||||||||
| Calif Riding & Hiking Trail (Black Rock to North - 37 mi) | ||||||||||||
| Black Rock to Covington | 16 mi |
|
|
|
|
|||||||
| Juniper Flats to Covington | 21 mi |
|
|
|
|
|||||||
| Juniper Flats to Geology Tour | 13 mi |
|
|
|
|
|||||||
| Twin Tanks to Geology Tour | 9 mi |
|
|
|
||||||||
| North to Twin Tanks | 15 mi |
|
|
|
||||||||
| Canyon View Trail | 8 mi |
|
|
|
|
|||||||
| Cottonwood Spring | 8 mi |
|
|
|
||||||||
| Pacific Crest National Scenic Trail (PCT) | ||||||||||||
| --- Santa Rosa Mtns, CA --- | ||||||||||||
| Barrel Spring to Warner Springs | 19 mi |
|
|
|
||||||||
| Warner Springs to Lost Valley Rd | 26 mi |
|
|
|||||||||
| Tule Creek to Coyote Canyon Rd | 17 mi |
|
|
|||||||||
| --- San Jacinto Mtns, CA --- | ||||||||||||
| Hwy 74 to Lion Peak | 17 mi |
|
|
|
||||||||
| Lion Peak to Spitler Peak | 20 mi |
|
|
|
||||||||
| Spitler Peak to Antsell Rock | 16 mi |
|
|
|
||||||||
| South Peak to Saddle Junction | 18 mi |
|
|
|
||||||||
| Saddle Junction to Fuller Ridge | 21 mi |
|
|
|
||||||||
| 4S01 to One Horse Ridge | 12 mi |
|
|
|
||||||||
| --- San Bernardino Mtns, CA --- | ||||||||||||
| Heart Bar to Onyx Summit | 16 mi |
|
|
|
||||||||
| Onyx Summit to Balky Horse | 15 mi |
|
|
|
||||||||
| Baldwin Lake to Delamar Mtn Rd | ~13 mi | see Holcomb Valley 33M | ||||||||||
| --- Oregon/Washington --- | ||||||||||||
| Pumice Desert (Crater Lake NP, OR) | 9 mi |
|
|
|
||||||||
| Timothy Lake to Timberline Lodge | 50 mi | see Mt Hood PCT 50 mi | ||||||||||
| Timberline Lodge to Zigzag Glacier Mt Hood, OR |
12 mi |
|
|
|
||||||||
| Bridge of the Gods to Gillette Lake, WA |
8 mi |
|
|
|
||||||||
| Santa Ana Mountains, CA | ||||||||||||
|
--- San Mateo Canyon, CA ---
|
||||||||||||
| Morgan Trail | 10 mi |
|
|
|||||||||
| Sitton Peak | 9 mi |
|
|
|||||||||
| Verdugo Truck Trail | 12 mi |
|
|
|||||||||
| 30-miler | 30 mi |
|
|
|
||||||||
|
--- Santa Rosa Plateau, CA ---
|
||||||||||||
| 8-miler | 8 mi |
|
|
|
||||||||
| 11-miler | 11 mi |
|
|
|||||||||
| 14-miler | 14 mi |
|
|
|||||||||
|
--- Trabuco District, CA ---
|
||||||||||||
| 33-miler | 33 mi |
|
|
|||||||||
| Blackstar Canyon | 16 mi |
|
|
|
||||||||
| Candy Store to Bluejay | 20 mi |
|
|
|||||||||
| Indian Truck Trail to Bluejay | 31 mi |
|
|
|||||||||
| Indian Truck Trail to Holy Jim | 28 mi |
|
|
|||||||||
| Los Pinos | 19 mi |
|
|
|||||||||
| Santiago Truck Trail | 16 mi |
|
|
|||||||||
| Silverado Motorway | 14 mi |
|
|
|||||||||
|
San Jacinto Mountains (Idyllwild, CA)
|
||||||||||||
| Bee Canyon Truck Trail | 14 mi |
|
|
|||||||||
| Black Mountain Truck Trail | 13 mi |
|
|
|||||||||
| Cedar Springs Trail | 7 mi |
|
|
|
||||||||
| Deer Springs Trail to San Jac Peak | 19 mi |
|
|
|||||||||
| Devil's Slide Trail to Laws Junction | 12 mi |
|
|
|
||||||||
| Devil's Slide Trail to San Jac Peak | 16 mi |
|
|
|||||||||
| Ernie Maxwell Trail | 5 mi |
|
|
|||||||||
| Fobes Trail | 3 mi | see PCT - Lion to Spitler | ||||||||||
| Fobes/Cedar Springs loop | 23 mi |
|
|
|||||||||
| Hurkey Creek Loop | 9 mi |
|
|
|
||||||||
| Marion Mtn Trail to San Jac Peak | 14 mi |
|
|
|
||||||||
| Palm Springs Tram to San Jac Peak | 10 mi |
|
|
|||||||||
| Ramona Trail (Thomas Mtn) | 17 mi |
|
|
|
||||||||
| Round Valley to San Jac Peak | 7 mi |
|
|
|||||||||
| South Fork Trail | 5 mi |
|
||||||||||
| South Ridge Trail to Tahquitz Valley | 11 mi |
|
|
|
|
|||||||
| Spitler Peak Trail | 10 mi | see PCT - Spitler to Antsell | ||||||||||
| Others | ||||||||||||
| Chantry Flats to Oak Grove Park (San Gabriel Mtns, CA) |
26 mi |
|
|
|||||||||
| Santa Ana River Trail (San Bernardino Mtns, CA) |
13 mi |
|
|
|||||||||
| Pa'rus Trail (Zion NP, UT) | 6 mi |
|
||||||||||
| Titus Canyon (Death Valley NP, CA/NV) | 23 mi |
|
|
|
||||||||
| Transept Trail (Grand Canyon NP, AZ) | 5 mi |
|
||||||||||
| UCR to C to M (Riverside, CA) | 9 mi |
|
|
|||||||||
| Yosemite Valley (Yosemite NP, CA) | 9 mi |
|
|
|||||||||
| Hills |
Aliso Wood Regional Park, CA
|
|||||||||||
| Aliso Creek/Meadows/Alwut | 7 mi |
|
|
|||||||||
| Aliso Creek/Meadows/Wood Canyon | 13 mi |
|
|
|||||||||
| Aliso Summit Trail | 4 mi |
|
|
|||||||||
| Bernasconi Hills (Moreno Valley, CA) | 6 mi |
|
|
|||||||||
| Calavera (Carlsbad, CA) | 9 mi |
|
|
|||||||||
| Canyon Crest Drive (Riverside, CA) | 7 mi |
|
||||||||||
|
Caspers Wilderness Park, CA
|
||||||||||||
| 11-miler | 11 mi |
|
|
|||||||||
|
Chino Hills State Park, CA
|
||||||||||||
| 19-miler | 19 mi |
|
|
|||||||||
| Coto Hills (Rancho Santa Margarita, CA) | 8.5 mi |
|
|
|||||||||
|
Crystal Cove State Park (El Moro)
& Laguna Coast Wilderness Park, CA |
||||||||||||
| 10-miler | 10 mi |
|
|
|||||||||
| 12-miler south | 12 mi |
|
|
|||||||||
| 12-miler north | 12 mi |
|
|
|||||||||
| 30-miler | 30 mi |
|
|
|||||||||
| Cuyamaca State Park (CA) | 15 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
North Hills Trail |
13 mi |
|
|
|
||||||||
| Jones Creek ORV road (Camas, WA) | 12 mi |
|
||||||||||
|
Peters Canyon Park, CA
|
||||||||||||
| East Ridge View to Lake View | 8 mi |
|
|
|||||||||
| Peters Canyon to Lake View | 7 mi |
|
|
|||||||||
|
Point Mugu State Park, CA
|
||||||||||||
| Big Sycamore Canyon | 10 mi |
|
|
|||||||||
| 13 miler | 13 mi |
|
|
|||||||||
| Simpson Wilderness Park (Hemet, CA) | 5 mi |
|
|
|||||||||
| Sycamore Canyon Wilderness Park, CA | ||||||||||||
| 4-miler | 4 mi |
|
|
|||||||||
| 6-miler | 6 mi |
|
|
|||||||||
| 9-miler | 9 mi |
|
|
|||||||||
| 10-miler | 10 mi |
|
|
|||||||||
| Flat | Boardwalk (Newport Beach, CA) | 5 mi |
|
|||||||||
| Boardwalk (Huntington/Newport, CA) | 9 mi |
|
||||||||||
| Cottonwood Beach (Washougal, WA) | 7 mi |
|
|
|||||||||
| Diamond Valley Lake (Hemet, CA)
Lakeview Trail |
24 mi |
|
||||||||||
| Gage Canal (Riverside, CA) | 6 mi |
|
||||||||||
| Heritage Trail (Camas, WA) | 7 mi |
|
|
|||||||||
| Lake Perris (Moreno Valley, CA)
Bike Trail |
10 mi |
|
||||||||||
| Horse Trail | 14 mi |
|
||||||||||
| Round Lake Loop (Camas, WA) | 1 mi |
|
||||||||||
| San Jacinto Wildlife Preserve (Moreno Valley, CA) |
6 mi |
|
|
|||||||||
| UCR XC course (Riverside, CA) | - - - |
|
||||||||||
| Tijeras Spur (RSM, CA) | 6 mi |
|
|
|||||||||
| Valley of the Rogue (Rogue River, OR) | 4 mi |
|
||||||||||
| Races I've run | ||||||||||||
| Angeles Crest Trail '08 | 100 mi |
|
|
|
||||||||
| Big Cat Challenge '08 | 60 mi |
|
||||||||||
| Billy Goat ½ Trail Marathon '09 | 13.1 mi |
|
|
|
||||||||
| Bishop High Sierra Trail '08 | 50 mi |
|
|
|
|
|||||||
| Bulldog Trail '08 | 50 km |
|
|
|||||||||
| Calico Trail '08 | 50 km |
|
|
|
||||||||
| Carlsbad ½ Marathon '07 | 13.1 mi |
|
|
|
|
|||||||
| Carlsbad Marathon '09 | 26.2 mi |
|
||||||||||
| Cool, 12 Hrs of.. Trail '09 | 45 mi |
|
|
|||||||||
| Coyote Two Moon Trail '09 | 100 mi |
|
|
|||||||||
| Desert Edge Challenge '07 | 10 km |
|
|
|||||||||
| Diamond Valley Lake Marathon '09 | 26.2 mi |
|
||||||||||
| Haulin' Aspen Trail Marathon '07, '08 | 26.2 mi |
|
|
|||||||||
| Holcomb Valley Trail '07 | 15 mi |
|
|
|
||||||||
| Holcomb Valley Trail '08 | 33 mi |
|
|
|
|
|||||||
| Idyllwild '06 | 10 km |
|
|
|||||||||
| Javelina Jundred Trail '08 | 100 mi |
|
|
|
||||||||
| Javelina 12 Hour Trail '09 | 50 km |
|
|
|
||||||||
| Leadville Trail '09 | 100 mi |
|
|
|||||||||
| Long Beach Marathon '08 | 26.2 mi |
|
||||||||||
| Los Angeles Marathon '09 | 26.2 mi |
|
||||||||||
| Man Against Horse Trail '08 | 50 mi |
|
|
|||||||||
| Mt Disappointment Trail '09 | 50 mi |
|
|
|||||||||
| Mt Hood PCT Trail '08 | 50 mi |
|
|
|
||||||||
| Mt Wilson Trail '07 | 8.6 mi |
|
|
|
||||||||
| Nanny Goat Trail 24-hour '09 | 101 mi |
|
||||||||||
| Orange County Marathon '09 | 26.2 mi |
|
||||||||||
| Old Goat Trail '09 | 50 mi |
|
|
|
|
|||||||
| PCT v2.0 Trail '09 | 50 mi | |||||||||||
| PCTR Santa Monica Mtns Trail '07 | 30 km |
|
|
|
||||||||
| Peter's Canyon Trail Race #2 '09 | 5 mi | |||||||||||
| Ragnar Relay Los Angeles '09 | 100 mi |
|
||||||||||
| Ragnar Relay Las Vegas '09 | 88 mi |
|
||||||||||
| Run Through Redlands ½ Marathon '07 | 13.1 mi |
|
|
|
||||||||
| Run to the Top Mt Baldy Trail '08 | 7 mi |
|
|
|||||||||
| Running with the Devil '08 | 50 mi |
|
|
|
||||||||
| Saddleback Mtn Trail Marathon '07 | 26.2 mi |
|
|
|
||||||||
| San Diego Trail '09 | 100 mi |
|
|
|||||||||
| San Francisco Marathon '09 | 26.2 mi | |||||||||||
| Santa Barbara Marathon '09 | 26.2 mi | |||||||||||
| Shadow of the Giants Trail '08 | 50 km |
|
|
|
||||||||
| Snowshoe the Bear '08 | 10 km |
|
|
|||||||||
| Tahoe Rim Trail '08, '09 | 50 mi |
|
|
|
||||||||
| Tahoe Triple Day 1 '09 | 26.2 mi | |||||||||||
| Three Amigos '09 | 32 mi | |||||||||||
| UCR Cesar Chavez '06,'07 | 5 km |
|
|
|||||||||
| Unknown ?k Trail '08 | 50 km |
|
|
|
||||||||
| Winter Trail Run Series '09 | 18 km |
|
|
|||||||||
| Winter Trail Run Series '09 | 21 km |
|
|
|||||||||
| XTERRA Crystal Cove Trail '07 | 15 km |
|
|
|
||||||||




